Delivery Record
For Domestic Power Companies
NO. | Company | Plant | Power | Launch | Boiler manufacturer |
---|---|---|---|---|---|
1 | Hokkaido Electric Power Co., Inc. | Naie#1 | 175 | 1969 | IHI |
2 | Hokkaido Electric Power Co., Inc. | Naie#2 | 175 | 1970 | IHI |
3 | Hokkaido Electric Power Co., Inc. | Takikawa#1 | 75 | 1975 | HITACHI |
4 | Hokkaido Electric Power Co., Inc. | Takikawa#2 | 75 | 1975 | IHI |
5 | Hokkaido Electric Power Co., Inc. | Takikawa#3 | 75 | 1975 | HITACHI |
6 | Jyoban Joint Power Co., Ltd | Nakoso#3 | 75 | 1975 | MHI |
7 | Jyoban Joint Power Co., Ltd | Nakoso#4 | 75 | 1975 | MHI |
8 | Jyoban Joint Power Co., Ltd | Nakoso#5 | 75 | 1975 | MHI |
9 | Jyoban Joint Power Co., Ltd | Nakoso#6 | 175 | 1975 | MHI |
10 | Jyoban Joint Power Co., Ltd | Nakoso#7 | 250 | 1970 | MHI |
11 | Sumitomo Joint Electric Power Co., Ltd | Niihamanishi#2 | 75 | 1975 | MHI |
12 | Electric Power Development Co., Ltd. | Takehara#1 | 250 | 1967 | HITACHI |
13 | Electric Power Development Co., Ltd. | Takasago#1 | 250 | 1968 | MHI |
14 | Electric Power Development Co., Ltd. | Takasago#2 | 250 | 1969 | MHI |
15 | Electric Power Development Co., Ltd. | Isogo#1 | 265 | 1967 | IHI |
16 | Electric Power Development Co., Ltd. | Isogo#2 | 265 | 1969 | IHI |
17 | Tohoku Electric Power Co., Ltd | Sendai#1 | 175 | 1959 | HITACHI |
18 | Tohoku Electric Power Co., Ltd | Hachinohe#1 | 75 | 1975 | HITACHI |
19 | Tohoku Electric Power Co., Ltd | Hachinohe#2 | 75 | 1975 | MHI |
20 | Sumitomo Joint Electric Power Co., Ltd | Niihamanishi#1 | 75 | 1975 | MHI |
21 | Kyushu Electric Power Co., Ltd. | Omura#1 | 66 | 1975 | MHI |
22 | Hokkaido Electric Power Co., Inc. | Sunagawa#3 | 125 | 1977 | HITACHI |
23 | Hokkaido Electric Power Co., Inc. | Tomatou#1 | 350 | 1980 | HITACHI |
24 | Chugoku Electric Power Co., Ltd. | Shimonoseki #1 | 175 | 1980 | MHI |
25 | Chugoku Electric Power Co., Ltd. | Shin-Ube#3 | 156 | 1981 | MHI |
26 | Electric Power Development Co., Ltd. | Matsushima#1 | 500 | 1981 | MHI |
27 | Electric Power Development Co., Ltd. | Matsushima#2 | 500 | 1981 | MHI |
28 | Hokkaido Electric Power Co., Inc. | Sunagawa#4 | 125 | 1982 | KHI |
29 | Chugoku Electric Power Co., Ltd. | Shin-Ube#1 | 75 | 1982 | MHI |
30 | Chugoku Electric Power Co., Ltd. | Shin-Ube#2 | 75 | 1982 | MHI |
31 | Kyushu Electric Power Co., Ltd. | Omura#2 | 156 | 1982 | MHI |
32 | Jyoban Joint Power Co., Ltd | Nakoso#8 | 600 | 1893 | MHI |
33 | Jyoban Joint Power Co., Ltd | Nakoso#9 | 600 | 1983 |
IHI |
34 | Shikoku Electric Power Co., Ltd. | Saijyo#1 | 156 | 1983 | MHI |
35 | Electric Power Development Co., Ltd. | Takehara#3 | 700 | 1983 | HITACHI |
36 | Sakata Kyodo Power Co., Ltd. | Sakata#1 | 350 | 1984 | HITACHI |
37 | Chugoku Electric Power Co., Ltd. | Mizushima#1 | 125 | 1984 | HITACHI |
38 | Chugoku Electric Power Co., Ltd. | Mizushima#2 | 156 | 1984 | HITACHI |
39 | Shikoku Electric Power Co., Ltd. | Saijyo#2 | 250 | 1984 | IHI |
40 | Hokkaido Electric Power Co., Inc. | Tomatou#2 | 600 | 1985 | IHI |
41 | Tokyo Electric Power Co., Ltd. | Yokosuka#1 |
265 | 1985 | MHI |
42 | Tokyo Electric Power Co., Ltd. | Yokosuka#2 | 265 | 1985 | MHI |
43 | Chugoku Electric Power Co., Ltd. | Shin-Onoda#1 | 500 | 1997 | IHI |
44 | Electric Power Development Co., Ltd. | Ishikawa#1 | 156 | 1986 | KHI |
45 | Chugoku Electric Power Co., Ltd. | Shin-Onoda#2 | 500 | 1987 | IHI |
46 | Electric Power Development Co., Ltd. | Ishikawa#2 | 156 | 1987 | KHI |
47 | Electric Power Development Co., Ltd. | Wakamatsu AFBC | 50 | 1987 | HITACHI |
48 | Kyushu Electric Power Co., Ltd. | Matsuura#1 | 700 | 1989 | MHI |
49 | Electric Power Development Co., Ltd. | Matsuura#1 | 1000 | 1990 | HITACHI |
50 | Chubu Electric Power Co., Ltd. | Hekinan#1 | 700 | 1991 | MHI |
51 | Hokkaido Electric Power Co., Inc. | Suruga#1 | 500 | 1991 | MHI |
52 | Sakata Kyodo Power Co., Ltd. | Sakata#2 |
350 | 1992 | MHI |
53 | Chubu Electric Power Co., Ltd. | Hekinan#2 | 700 | 1992 | HITACHI |
54 | Tohoku Electric Power Co., Ltd | Noshiro#1 | 600 | 1993 | HITACHI |
55 | Chubu Electric Power Co., Ltd. | Hekinan#3 | 700 | 1993 | IHI |
56 | Tohoku Electric Power Co., Ltd | Noshiro#2 | 600 | 1994 | IHI |
57 | Soma Kyodo Power Company | Shinchi#1 | 1000 | 1994 | HITACHI |
58 | The Okinawa Electric Power Co., Ltd. | Gushikawa#1 | 156 | 1994 | KHI |
59 | Electric Power Development Co., Ltd. | Wakamatsu PFBC | 71 | 1994 | IHI |
60 | Soma Kyodo Power Company | Shinchi#2 | 1000 | 1995 | MHI |
61 | Hokuriku Electric Power Company | Nanao-Ota#1 | 500 | 1995 | HITACHI |
62 | Kyushu Electric Power Co., Ltd. | Reihoku#1 | 700 | 1995 | IHI |
63 | The Okinawa Electric Power Co., Ltd. | Gushikawa#2 | 156 | 1995 | IHI |
64 | Electric Power Development Co., Ltd. | Matsuura#2 | 1000 | 1997 | HITACHI |
65 | Hokkaido Electric Power Co., Inc. | Tomatou#3 | 85 | 1998 | MHI |
66 | Hokuriku Electric Power Company | Nanao-Ota#2 | 700 | 1998 | MHI |
67 | Chugoku Electric Power Co., Ltd. | Misumi#1 | 1000 | 1998 | MHI |
68 | Chugoku Electric Power Co., Ltd. | Suruga#2 | 700 | 2000 | MHI |
69 | Shikoku Electric Power Co., Ltd. | Tachibanawan#1 | 700 | 2000 | HITACHI |
70 | Electric Power Development Co., Ltd. | Tachibanawan#1 | 1050 | 2000 | IHI |
71 | Electric Power Development Co., Ltd. | Tachibanawan#2 | 1050 | 2000 | HITACHI |
72 | Chugoku Electric Power Co., Ltd. | Osaki#1-1 | 250 | 2001 | HITACHI |
73 | Kyushu Electric Power Co., Ltd. | Shin-Karita#1 | 360 | 2001 | IHI |
74 | Hokkaido Electric Power Co., Inc. | Tomatou#4 | 700 | 2002 | IHI |
75 | Kobe Steel, Ltd. | Shinko-Kobe#1 | 700 | 2002 | MHI |
76 | Tokyo Electric Power Co., Ltd. | Hitachi-Naka#1 | 1000 | 2003 | HITACHI |
77 | Kyushu Electric Power Co., Ltd. | Reihoku#2 | 700 | 2003 | MHI |
78 | Kansai Electric Power Co., Ltd. | Maizuru#1 | 900 | 2004 | MHI |
79 | Kobe Steel, Ltd. | Shinko-Kobe#2 | 700 | 2004 | IHI |
80 | Sumitomo Metal Industries, Ltd. | Kashima | 507 | 2007 | IHI |
For Domestic Companies
NO. | Company | Plant# | Boiler Steam (t/h) | Launch | Boiler manufacturer |
---|---|---|---|---|---|
1 | Nitten Co. | Memuro | 170 | 2004 | KHI |
2 | Nitten Co. | Bihoro | 80 | 2005 | KHI |
3 | Ishihara Sangyo Co., Ltd. | Yokkaichi | 200 | 2005 | KHI |