GRI Standards Index
GRI Standards Index
Universal Standards 102: General Disclosure / 103: Management Approach
Topic-specific Standards 200: Economic / 300: Environmental / 400: Social
200: Economic | Reference | |
---|---|---|
201: Economic Performance | ||
201-1 | Direct economic value generated and distributed | Stakeholder Engagement |
201-2 | Financial implications and other risks and opportunities due to climate change | Disclosure in Line with the Recommendations of the Task Force on Climate-related Financial Disclosures (Scenario Analysis) |
201-3 | Defined benefit plan obligations and other retirement plans | Annual Security Report (Japanese language only) |
201-4 | Financial assistance received from government | - |
202: Market Presence | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
202-2 | Proportion of senior management hired from the local community | - |
203: Indirect Economic Impacts | ||
203-1 | Infrastructure investments and services supported |
Products Kawasaki's Response to the COVID-19 Pandemic Social Contribution Activities |
203-2 | Significant indirect economic impacts |
Kawasaki Report-Approach to Sustainable Value Creation![]() |
204: Procurement Practices | ||
204-1 | Proportion of spending on local suppliers | - |
205: Anti-corruption | ||
205-1 | Operations assessed for risks related to corruption | - |
205-2 | Communication and training about anti-corruption policies and procedures | Compliance and Anti-corruption Measures |
205-3 | Confirmed incidents of corruption and actions taken | Compliance and Anti-corruption Measures |
206: Anti-competitive Behavior | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Compliance and Anti-corruption Measures |
207: Tax | ||
207-1 | Approach to tax |
Compliance and Anti-corruption Measures Tax Transparency Kawasaki Group Policy on Tax Affairs ![]() |
207-2 | Tax governance, control, and risk management |
Compliance and Anti-corruption Measures Tax Transparency Kawasaki Group Policy on Tax Affairs ![]() |
207-3 | Stakeholder engagement and management of concerns related to tax | Tax Transparency |
207-4 | Country-by-country reporting | - |
300: Environmental | Reference | |
301: Materials | ||
301-1 | Materials used by weight or volume | ESG Data-Environment |
301-2 | Recycled input materials used | - |
301-3 | Reclaimed products and their packaging materials | - |
302: Energy | ||
302-1 | Energy consumption within the organization | ESG Data-Environment |
302-2 | Energy consumption outside of the organization | - |
302-3 | Energy intensity | - |
302-4 | Reduction of energy consumption | ESG Data-Environment |
302-5 | Reductions in energy requirements of products and services | CO2 FREE (Realization of a Carbon-neutral, Low-carbon Society) |
303: Water and Effluents | ||
303-1 | Interactions with water as a shared resource | - |
303-2 | Management of water discharge-related impacts | - |
303-3 | Water withdrawal | ESG Data-Environment |
303-4 | Water discharge | ESG Data-Environment |
303-5 | Water consumption | ESG Data-Environment |
304: Biodiversity | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - |
304-2 | Significant impacts of activities, products, and services on biodiversity | - |
304-3 | Habitats protected or restored | Harm FREE (Realization of a Society Coexisting with Nature) |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | - |
305: Emissions | ||
305-1 | Direct (Scope 1) GHG emissions | CO2 FREE (Realization of a Carbon-neutral, Low-carbon Society) |
305-2 | Energy indirect (Scope 2) GHG emissions | CO2 FREE (Realization of a Carbon-neutral, Low-carbon Society) |
305-3 | Other indirect (Scope 3) GHG emissions | CO2 FREE (Realization of a Carbon-neutral, Low-carbon Society) |
305-4 | GHG emissions intensity | CO2 FREE (Realization of a Carbon-neutral, Low-carbon Society) |
305-5 | Reduction of GHG emissions | CO2 FREE (Realization of a Carbon-neutral, Low-carbon Society) |
305-6 | Emissions of ozone-depleting substances (ODS) | - |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | ESG Data-Environment |
306: Waste | ||
306-1 | Waste generation and significant waste-related impacts | - |
306-2 | Management of significant waste-related impacts | - |
306-3 | Waste generated | ESG Data-Environment |
306-4 | Waste diverted from disposal | ESG Data-Environment |
306-5 | Waste directed to disposal | ESG Data-Environment |
307: Environmental Compliance | ||
307-1 | Non-compliance with environmental laws and regulations | Environmental Risk Management & Compliance with Laws and Regulations |
308: Supplier Environmental Assessment | ||
308-1 | New suppliers that were screened using environmental criteria | Working with Suppliers |
308-2 | Negative environmental impacts in the supply chain and actions taken | - |
400: Social | Reference | |
401: Employment | ||
401-1 | New employee hires and employee turnover | Human Resource Management |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Human Resource Management |
401-3 | Parental leave | Diversity |
402: Labor/Management Relations | ||
402-1 | Minimum notice periods regarding operational changes | Business and Human Rights |
403: Occupational Health and Safety | ||
403-1 | Occupational health and safety management system | Occupational Safety, Hygiene, and Health |
403-2 | Hazard identification, risk assessment, and incident investigation |
Occupational Safety, Hygiene, and Health Risk Management |
403-3 | Occupational health services | Occupational Safety, Hygiene, and Health |
403-4 | Worker participation, consultation, and communication on occupational health and safety |
Occupational Safety, Hygiene, and Health Business and Human Rights |
403-5 | Worker training on occupational health and safety | Occupational Safety, Hygiene, and Health |
403-6 | Promotion of worker health | Occupational Safety, Hygiene, and Health |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Occupational Safety, Hygiene, and Health |
403-8 | Workers covered by an occupational health and safety management system | Occupational Safety, Hygiene, and Health |
403-9 | Work-related injuries | Occupational Safety, Hygiene, and Health |
403-10 | Work-related ill health | Occupational Safety, Hygiene, and Health |
404: Training and Education | ||
404-1 | Average hours of training per year per employee | Human Resource Development |
404-2 | Programs for upgrading employee skills and transition assistance programs |
Human Resource Development Diversity |
404-3 | Percentage of employees receiving regular performance and career development reviews | Human Resource Management |
405: Diversity and Equal Opportunity | ||
405-1 | Diversity of governance bodies and employees |
Corporate Governance Diversity |
405-2 | Ratio of basic salary and remuneration of women to men | Diversity |
406: Non-discrimination | ||
406-1 | Incidents of discrimination and corrective actions taken | Compliance and Anti-corruption Measures |
407: Freedom of Association and Collective Bargaining | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - |
408: Child Labor | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor |
Working with Suppliers Business and Human Rights |
409: Forced or Compulsory Labor | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor |
Working with Suppliers Business and Human Rights |
410: Security Practices | ||
410-1 | Security personnel trained in human rights policies or procedures | - |
411: Rights of Indigenous Peoples | ||
411-1 | Incidents of violations involving rights of indigenous peoples | - |
412: Human Rights Assessment | ||
412-1 | Operations that have been subject to human rights reviews or impact assessments | Business and Human Rights |
412-2 | Employee training on human rights policies or procedures | - |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | - |
413: Local Communities | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | Social Contribution Activities |
413-2 | Operations with significant actual and potential negative impacts on local communities | - |
414: Supplier Social Assessment | ||
414-1 | New suppliers that were screened using social criteria | - |
414-2 | Negative social impacts in the supply chain and actions taken | Business and Human Rights |
415: Public Policy | ||
415-1 | Political contributions | Compliance and Anti-corruption Measures |
416: Customer Health and Safety | ||
416-1 | Assessment of the health and safety impacts of product and service categories | Product Liability/Safety |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Product Liability/Safety |
417: Marketing and Labeling | ||
417-1 | Requirements for product and service information and labeling | - |
417-2 | Incidents of non-compliance concerning product and service information and labeling | - |
417-3 | Incidents of non-compliance concerning marketing communications | Product Liability/Safety |
418: Customer Privacy | ||
418-1 | Substantiated complaints concerning breeches of customer privacy and losses of customer data |
Risk Management Product Liability/Safety |
419: Socioeconomic Compliance | ||
419-1 | Non-compliance with laws and regulations in the social and economic area | Compliance and Anti-corruption Measures |
Contact
If you need more information about our business,
please feel free to contact us.