Radial Piston Motors
Staffa motor seriesHMKB/HMKC, HMB/HMC, HPB/HPC, HMF series
Staffa low-speed high torque radial piston motors are widely used for screw drives for injection molding applications and deck machinery.
They are simple in construction where radial pistons directly work on the eccentric cam.
Our 2-speed motors with valves have two pre-set displacements which can be chosen from a wide range to suit specific application requirements.
Similarly, our 3-speed motors have three pre-set displacements.
Our product range includes HMKB/HMKC series with an extensive record of deliveries in Japan, and the global models such as HMB/HMC series (standard motors), HPB/HPC series (enhanced version of HMB/HMC series), and HMF series (3-speed motors )
Features
- Fixed and variable speed motors (2-speed or 3-speed)
- Simple and robust construction
- Long service life
- High efficiency
- Constant horse power control by CHP valves available
Specifications
HMKB
(Fixed displacement)(1-speed)
Model type | HMKB | |||||||
---|---|---|---|---|---|---|---|---|
046 | 075 | 100 | 200 | |||||
Displacement (cm3) | 745 | 1,281 | 1,510 | 3,087 | ||||
Pressure (MPa) | Rated | 20.6 | ||||||
Maximum | 24.5 | |||||||
Maximum speed (Rated pressure) (min-1) |
250 | 220 | 200 | 130 |
HMB
(Fixed displacement)(1-speed)
Model type | HMB | |||||||
---|---|---|---|---|---|---|---|---|
010 | 030 | 030 (FM3) |
045 | 060 | 080 | 100 | ||
Displacement (cm3) | 188 | 442 | 492 | 700 | 983 | 1,344 | 1,639 | |
Pressure (MPa) | Rated | 20.7 | 25.0 | |||||
Maximum | 24.1 | 29.3 | ||||||
Maximum speed (Rated pressure) (min-1) |
500 | 450 | 450 | 400 | 300 | 300 | 250 | |
Power(kW) | Rated | 25 | 42 | 52 | 60 | 80 | 100 | 110 |
Model type | HM(HD)B | HM(HD)B | HMB | HM(HD)B | HMB | HM(HD)B | HM(HD)B | |
---|---|---|---|---|---|---|---|---|
125 | 150 | 150 (FM3) | 200 | 200 (FM3) | 270 | 325 | ||
Displacement (cm3) | 2,050 | 2,470 | 2,470 | 3,087 | 3,087 | 4,310 | 5,310 | |
Pressure (MPa) | Rated | 25.0 | ||||||
Maximum | 29.3 | |||||||
Maximum speed (Rated pressure) (min-1) |
220 | 220 | 168 | 175 | 135 | 125 | 100 | |
Power(kW) | Rated | 100 | 115 | 115 | 130 | 130 | 140 | 140 |
Model type | HMHDB | HMB | ||||||
---|---|---|---|---|---|---|---|---|
400 | 500 | |||||||
Displacement (cm3) | 6,800 | 8,000 | ||||||
Pressure (MPa) | Rated | 25.0 | 19.0 | |||||
Maximum | 29.3 | 22.7 | ||||||
Maximum speed (Rated pressure) (min-1) |
120 | 100 | ||||||
Power(kW) | Rated | 190 | 170 |
HPB
(Fixed displacement)(1-speed)
Model type | HPB | |||||||
---|---|---|---|---|---|---|---|---|
060 (FM3) |
060 (FM4) |
080 (FM3) |
080 (FM4) |
100 (FM3) |
100 (FM4) |
125 (FM3) |
||
Displacement (cm3) | 983 | 983 | 1,344 | 1,344 | 1,600 | 1,600 | 2,050 | |
Pressure (MPa) | Rated | 20.5 | ||||||
Maximum | 30.0 | |||||||
Maximum speed (Rated pressure) (min-1) |
450 | 490 | 340 | 430 | 270 | 365 | 215 | |
Power(kW) | Rated | 115 | 115 | 130 | 130 | 140 | 140 | 135 |
Model type | HPB | |||||||
---|---|---|---|---|---|---|---|---|
125 (FM4) |
150 (FM3) |
150 (FM4) |
200 (FM3) |
200 (FM4) |
270 | 325 | ||
Displacement (cm3) | 2,050 | 2,470 | 2,470 | 3,087 | 3,087 | 4,310 | 5,310 | |
Pressure (MPa) | Rated | 25.0 | ||||||
Maximum | 30.0 | |||||||
Maximum speed (Rated pressure) (min-1) |
300 | 200 | 250 | 175 | 230 | 150 | 130 | |
Power(kW) | Rated | 150 | 156 | 185 | 174 | 210 | 215 | 215 |
HMKC
(Variable displacement)(2-speed)
Model type | HMKC | |||||||
---|---|---|---|---|---|---|---|---|
046 | 075 | 080 | 200 | |||||
Displacement (cm3) | 100% | 745 | 1,241 | 1,475 | 3,087 | |||
50% | 410 | 574 | 737 | 1,475 | ||||
Pressure (MPa) | Rated | 20.6 | ||||||
Maximum | 24.5 | |||||||
Maximum speed (min-1) | at q max | 300 | 220 | 200 | 130 | |||
at 0.5q max | 600 | 440 | 400 | 260 | ||||
at q=0 | 1,500 | 1,300 | 1,200 | 1,000 |
HMC
(Variable displacement)(2-speed)
Model type | HMC | |||||||
---|---|---|---|---|---|---|---|---|
030 | 045 | 080 (FM3) |
080 (FM4) |
125 (FM3) |
||||
Displacement (cm3) | 100% | 492 | 737 | 1,600 | 1,600 | 2,048 | ||
50% | 246 | 410 | 819 | 819 | 983 | |||
Pressure (MPa) | Rated | 20.7 | 25.0 | |||||
Maximum | 24.1 | 27.5 | ||||||
Maximum speed (min-1) | at q max | 450 | 450 | 270 | 365 | 215 | ||
at 0.5q max | 600 | 600 | 500 | 515 | 450 | |||
at q=0 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||
Power(kW) | Rated | 60 | 99 | 138 | 138 | 135 |
Model type | HMC | |||||||
---|---|---|---|---|---|---|---|---|
125 (FM4) |
200 (FM3) |
200 (FM4) |
270 | 325 | ||||
Displacement (cm3) | 100% | 2,048 | 3,087 | 3,087 | 4,588 | 5,326 | ||
50% | 983 | 1,475 | 1,475 | 2,294 | 2,622 | |||
Pressure (MPa) | Rated | 25.0 | ||||||
Maximum | 27.5 | |||||||
Maximum speed (min-1) | at q max | 300 | 175 | 230 | 150 | 130 | ||
at 0.5q max | 490 | 300 | 400 | 275 | 230 | |||
at q=0 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||
Power(kW) | Rated | 135 | 174 | 174 | 189 | 189 |
HPC
(Variable displacement)(2-speed)
Model type | HPC | |||||||
---|---|---|---|---|---|---|---|---|
400 | ||||||||
Displacement (cm3) | 100% | 6,555 | ||||||
50% | 3,590 | |||||||
Pressure (MPa) | Rated | 25.0 | ||||||
Maximum | 27.5 | |||||||
Maximum speed (min-1) | at q max | 220 | ||||||
at 0.5q max | 220 | |||||||
at q=0 | 1,500 | |||||||
Power(kW) | Rated | 430 |
HMF
(Variable displacement)(3-speed)
Model type | HMF | |||||||
---|---|---|---|---|---|---|---|---|
080 (FM3) |
080 (FM4) |
200 (FM3) |
200 (FM4) |
270 | 325 | |||
Displacement (cm3) | 100% | 1,600 | 1,600 | 3,087 | 3,087 | 4,588 | 5,326 | |
50% | 819 | 819 | 1,475 | 1,475 | 4,588 | 5,326 | ||
Pressure (MPa) | Rated | 25.0 | ||||||
Maximum | 27.5 | |||||||
Maximum speed (min-1) | at q max | 270 | 365 | 175 | 230 | 150 | 130 | |
at 0.5q max | 500 | 515 | 300 | 400 | 275 | 230 | ||
at q=0 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
Power(kW) | Rated | 138 | 138 | 250 | 250 | 189 | 189 |