Consolidated Statement of Income
[Unit: Million yen] | |||||
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Net sales | 1,574,242 | 1,594,743 | 1,641,335 | 1,488,486 | 1,500,879 |
Cost of sales | 1,319,715 | 1,326,668 | 1,370,809 | 1,297,324 | 1,244,300 |
Gross profit | 254,527 | 268,075 | 270,526 | 191,162 | 256,578 |
Selling, general and administrative expenses | |||||
Salaries and allowances | 52,502 | 54,952 | 56,651 | 56,970 | 59,872 |
Research and development expenses | 45,434 | 48,734 | 52,608 | 44,949 | 47,098 |
Advertising expenses | 11,953 | 11,158 | 12,473 | 9,175 | 10,708 |
Other | 88,712 | 89,206 | 86,729 | 85,372 | 93,092 |
Total selling, general and administrative expenses | 198,602 | 204,052 | 208,463 | 196,468 | 210,772 |
Operating profit | 55,925 | 64,023 | 62,063 | (5,305) | 45,805 |
Non-operating income | |||||
Interest income | 720 | 909 | 695 | 677 | 1,106 |
Dividend income | 291 | 294 | 288 | 2,161 | 865 |
Foreing exchange gain | - | - | - | 4,074 | - |
Share of profit of entities accounted for using equity method | 4,492 | 1,574 | 1,255 | 411 | 569 |
Reversal of the provision for the in-service issues of commercial aircraft | - | - | - | 3,306 | - |
Other | 3,626 | 3,918 | 7,446 | 4,587 | 6,801 |
Total non-operating income | 9,131 | 6,696 | 9,686 | 15,218 | 9,342 |
Non-operating expenses | |||||
Interest expenses | 2,794 | 3,427 | 3,615 | 3,790 | 3,398 |
Foreign exchange losses | 7,017 | 4,721 | 8,479 | - | - |
Share of loss of entities accounted for using equity method | - | - | - | - | 14,412 |
Payments for the in-service issues of commercial aircraft jet engines | - | 14,851 | 11,500 | - | - |
Payments for contract adjustments for commercial aircraft jet engines | 2,505 | - | - | - | - |
Other | 9,513 | 9,857 | 7,725 | 8,977 | 7,402 |
Total non-operating expenses | 21,830 | 32,858 | 31,319 | 12,768 | 25,213 |
Ordinary profit | 43,225 | 37,861 | 40,429 | (2,855) | 29,934 |
Extraordinary income | |||||
Gain on sales of non-current assets | 2,606 | - | 1,277 | 3,236 | 1,633 |
Gain on sales of shares of subsidiaries and affiliates | - | - | - | 1,581 | - |
Gain on transfer of business | - | - | - | - | - |
Gain on contribution of securities to retirement benefit trust | - | - | - | - | - |
Gain on transfer of benefit obligation relating to employees' pension fund | - | - | - | - | - |
Total extraordinary income | 2,606 | - | 1,277 | 4,817 | 1,633 |
Extraordinary losses | |||||
Loss on overseas business | - | - | - | - | - |
Loss from termination of a shipbuilding contract for an offshore service vessel | 12,833 | - | - | - | - |
Loss on impairment of fixed assets | - | - | - | 15,205 | 715 |
Loss on devaluation of stocks of subsidiaries and affiliates | - | - | - | 1,444 | - |
Loss on disaster | - | - | - | - | - |
Loss on environmental measures | - | - | - | - | - |
Loss on business withdrawal | - | - | 2,383 | - | - |
Total extraordinary losses | 12,833 | - | 2,383 | 16,649 | 715 |
Profit before income taxes | 32,999 | 37,861 | 39,323 | (14,688) | 30,853 |
Income taxes—current | 11,634 | 16,704 | 10,546 | 10,506 | 15,053 |
Income taxes—deferred | (9,982) | (8,681) | 8,500 | (7,707) | (8,185) |
Total income taxes | 1,652 | 8,022 | 19,046 | 2,798 | 6,867 |
Profit | 31,347 | 29,838 | 20,276 | (17,486) | 23,985 |
Profit attributable to non-controlling interests | 2,431 | 2,385 | 1,614 | 1,846 | 2,183 |
Profit attributable to owners of parent | 28,915 | 27,453 | 18,662 | (19,332) | 21,801 |
Contact
If you need more information about our business,
please feel free to contact us.