Consolidated Statement of Profit and Loss
| [Unit: Million yen] | ||||
| |
FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | 1,725,609 | 1,849,287 | 2,129,321 | 2,311,267 |
| Cost of sales | 1,391,787 | 1,537,050 | 1,697,784 | 1,856,349 |
| Gross profit | 333,822 | 312,237 | 431,537 | 454,917 |
| Selling, general and administrative expenses | ||||
| Salaries and allowances | 70,411 | 74,256 | 81,407 | 89,648 |
| Research and development expenses | 50,768 | 53,364 | 48,976 | 56,849 |
| Advertising expenses | 13,605 | 20,641 | 23,206 | 20,678 |
| Other | 117,526 | 127,783 | 153,374 | 161,584 |
| Total selling, general and administrative expenses | 252,311 | 276,044 | 306,963 | 328,759 |
| Share of profit (loss) of investments accounted for using equity method | 3,314 | 11,358 | 23,174 | 24,141 |
| Other income | 4,850 | 5,704 | 3,098 | 6,435 |
| Other expenses | 7,320 | 7,053 | 7,722 | 11,631 |
| Business profit | 82,355 | 46,201 | 143,123 | 145,103 |
| Finance income | ||||
| Interest income | 1,576 | 2,354 | 2,646 | 1,806 |
| Dividend income | 332 | 364 | 314 | 405 |
| Foreign exchange gain | 0 | - | - | 18,984 |
| Other | 382 | 322 | 462 | 503 |
| Total finance income | 2,291 | 3,040 | 3,423 | 21,698 |
| Finance costs | ||||
| Interest expenses | 5,007 | 8,151 | 14,993 | 10,833 |
| Foreign exchange losses | 4,693 | 2,606 | 16,094 | - |
| Other | 4,595 | 6,504 | 2,032 | 10,439 |
| Total finance costs | 14,297 | 17,261 | 39,028 | 21,272 |
| Profit before tax | 70,349 | 31,980 | 107,518 | 145,530 |
| Income tax expense | ||||
| Income taxes—current | 29,838 | 20,457 | 33,462 | 31,695 |
| Income taxes—deferred | (14,780) | (15,787) | (16,954) | (1,092) |
| Total income tax expense | 15,058 | 4,670 | 17,190 | 30,602 |
| Profit | 55,290 | 27,310 | 90,328 | 114,927 |
| Profit attributable to: | ||||
| Owners of parent | 53,029 | 25,377 | 88,001 | 108,157 |
| Non-controlling interests | 2,261 | 1,932 | 2,326 | 6,769 |
Contact
If you need more information about our business,
please feel free to contact us.





