Consolidated Statement of Financial Position
[Unit: Million yen] | |||
End of Mar.2022 |
End of Mar.2023 |
End of Mar.2024 |
|
---|---|---|---|
Current assets | |||
Cash and cash equivalents | 108,511 | 138,420 | 84,153 |
Trade and other receivables | 409,246 | 470,398 | 681,030 |
Contract assets | 109,132 | 159,422 | 136,706 |
Inventories | |||
Merchandise and finished goods | 78,616 | 110,270 | 113,715 |
Work in process | 376,746 | 403,676 | 393,110 |
Raw materials and supplies | 160,113 | 176,484 | 203,381 |
Total inventoris | 615,476 | 690,431 | 710,207 |
Income taxes receivable | 3,046 | 551 | 2,158 |
Other financial assets | 10,606 | 10,741 | 11,024 |
Other current assets | 64,184 | 100,385 | 101,644 |
Total current assets | 1,320,204 | 1,570,350 | 1,726,925 |
Non-current assets | |||
Property, plant and equipment | |||
Buildings and structures, net | 168,715 | 167,919 | 168,689 |
Machinery, equipment and vehicles, net | 142,068 | 140,034 | 148,150 |
Land | 60,537 | 61,301 | 61,803 |
Construction in progress | 21,489 | 33,351 | 65,860 |
Other, net | 51,565 | 48,403 | 51,828 |
Total property, plant and equipment | 444,375 | 451,010 | 496,331 |
Intangible assets | 61,940 | 66,248 | 69,617 |
Right-of-use assets | 58,524 | 68,422 | 64,824 |
Investments accounted for using equity method | 70,438 | 77,440 | 90,954 |
Other financial assets | 70,752 | 70,224 | 80,762 |
Deferred tax assets | 102,209 | 110,264 | 117,452 |
Other non-current assets | 46,183 | 43,763 | 33,307 |
Total non-current assets | 854,425 | 887,374 | 953,250 |
Total assets | 2,174,630 | 2,457,725 | 2,680,176 |
Current liabilities | |||
Trade and other payables | 399,892 | 452,250 | 521,734 |
Bonds, borrowings and other financial liabilities | 208,773 | 340,176 | 453,694 |
Income taxes payable | 8,506 | 18,071 | 7,928 |
Contract liabilities | 256,189 | 256,247 | 265,468 |
Provisions | |||
Provision for construction warranties | 14,797 | 18,213 | 21,315 |
Provision for loss on construction contracts | 9,602 | 4,663 | 5,675 |
Other provisions | 9 | 20 | 7,251 |
Total provisions | 24,409 | 22,897 | 34,242 |
Refund liabilities | NA*1 | 10,258 | 72,518 |
Other current liabilities | 153,878 | 208,760 | 185,902 |
Total current liabilities | 1,059,723 | 1,308,661 | 1,541,489 |
Non-current liabilities | |||
Bonds, borrowings and other financial liabilities | 458,068 | 445,082 | 391,539 |
Retirement benefit liability | 107,024 | 91,552 | 74,604 |
Provisions | 4,136 | 1,942 | 957 |
Deferred tax liabilities | 1,382 | 833 | 707 |
Other non-current liabilities | 19,403 | 12,779 | 16,327 |
Total non-current liabilities | 590,014 | 552,190 | 484,137 |
Total liabilities | 1,649,738 | 1,860,852 | 2,025,626 |
Equity | |||
Share capital | 104,484 | 104,484 | 104,484 |
Capital surplus | 55,525 | 55,716 | 56,455 |
Retained earnings | 320,671 | 380,255 | 405,156 |
Treasury shares | (1,129) | (1,107) | (1,060) |
Other components of equity | 25,931 | 36,852 | 69,054 |
Total equity attributable to owners of parent | 505,484 | 576,201 | 634,090 |
Non-controlling interests | 19,407 | 20,670 | 20,459 |
Total equity | 524,891 | 596,872 | 654,549 |
Total liabilities and net equity | 2,174,630 | 2,457,725 | 2,680,176 |
[Unit: Million yen] | |||
End of Mar.2022 |
End of Mar.2023 |
End of Mar.2024 |
|
---|---|---|---|
Interest-bearing debt | |||
Bonds | 199,915 | 188,941 | 158,968 |
Short-term borrowings | 75,641 | 114,702 | 143,023 |
Long-term borrowings | 214,497 | 211,080 | 220,194 |
Commercial paper | - | - | 60,000 |
Lease liabilities | 63,881 | 75,155 | 71,730 |
Total Interest-bearing debt | 553,934 | 589,878 | 653,916 |
Other financial liabilities | 3,046 | 551 | 2,158 |
Other financial assets | 112,905 | 195,378 | 191,317 |
Total | 666,841 | 785,258 | 845,233 |