Consolidated Statement of Financial Position
[Unit: Million yen] | ||
End of Mar.2022 |
End of Mar.2023 |
|
---|---|---|
Current assets | ||
Cash and cash equivalents | 108,511 | 138,420 |
Trade and other receivables | 409,246 | 470,398 |
Contract assets | 109,132 | 159,422 |
Inventories | ||
Merchandise and finished goods | 78,616 | 110,270 |
Work in process | 376,746 | 403,676 |
Raw materials and supplies | 160,113 | 176,484 |
Total inventoris | 615,476 | 690,431 |
Income taxes receivable | 3,046 | 551 |
Other financial assets | 10,606 | 10,741 |
Other current assets | 64,184 | 100,385 |
Total current assets | 1,320,204 | 1,570,350 |
Non-current assets | ||
Property, plant and equipment | ||
Buildings and structures, net | 168,715 | 167,919 |
Machinery, equipment and vehicles, net | 142,068 | 140,034 |
Land | 60,537 | 61,301 |
Construction in progress | 21,489 | 33,351 |
Other, net | 51,565 | 48,403 |
Total property, plant and equipment | 444,375 | 451,010 |
Intangible assets | 61,940 | 66,248 |
Right-of-use assets | 58,524 | 68,422 |
Investments accounted for using equity method | 70,438 | 77,440 |
Other financial assets | 70,752 | 70,224 |
Deferred tax assets | 102,209 | 110,264 |
Other non-current assets | 46,183 | 43,763 |
Total non-current assets | 854,425 | 887,374 |
Total assets | 2,174,630 | 2,457,725 |
Current liabilities | ||
Trade and other payables | 399,892 | 452,250 |
Bonds, borrowings and other financial liabilities | 208,773 | 340,176 |
Income taxes payable | 8,506 | 18,071 |
Contract liabilities | 256,189 | 256,247 |
Provisions | ||
Provision for construction warranties | 14,797 | 18,213 |
Provision for loss on construction contracts | 9,602 | 4,663 |
Asset retirement obligation | 9 | 20 |
Total provisions | 24,409 | 22,897 |
Other current liabilities | 161,951 | 219,019 |
Total current liabilities | 1,059,723 | 1,308,661 |
Non-current liabilities | ||
Bonds, borrowings and other financial liabilities | 458,068 | 445,082 |
Retirement benefit liability | 107,024 | 91,552 |
Provisions | 4,136 | 1,942 |
Deferred tax liabilities | 1,382 | 833 |
Other non-current liabilities | 19,403 | 12,779 |
Total non-current liabilities | 590,014 | 552,190 |
Total liabilities | 1,649,738 | 1,860,852 |
Equity | ||
Share capital | 104,484 | 104,484 |
Capital surplus | 55,525 | 55,716 |
Retained earnings | 320,671 | 380,255 |
Treasury shares | (1,129) | (1,107) |
Other components of equity | 25,931 | 36,852 |
Total equity attributable to owners of parent | 505,484 | 576,201 |
Non-controlling interests | 19,407 | 20,670 |
Total equity | 524,891 | 596,872 |
Total liabilities and net equity | 2,174,630 | 2,457,725 |
Contact
If you need more information about our business,
please feel free to contact us.