Consolidated Balance Sheets
[Unit: Million yen] | |||||
End of Mar.2018 |
End of Mar.2019 |
End of Mar.2020 |
End of Mar.2021 |
End of Mar.2022 |
|
---|---|---|---|---|---|
Current assets | |||||
Cash and deposits | 70,632 | 74,311 | 106,108 | 126,702 | 114,469 |
Notes and accounts receivable—trade | 470,110 | 427,665 | 473,204 | 460,436 | 418,625 |
Merchandise and finished goods | 62,385 | 68,176 | 75,042 | 69,223 | 78,616 |
Work in process | 326,459 | 405,087 | 426,256 | 452,848 | 419,954 |
Raw materials and supplies | 115,893 | 119,558 | 130,359 | 136,471 | 160,113 |
Deferred tax assets | 32,546 | - | - | - | - |
Other | 72,542 | 45,333 | 51,176 | 43,314 | 109,911 |
Allowance for doubtful accounts | (2,247) | (3,792) | (3,367) | (3,589) | (3,908) |
Total current assets | 1,148,322 | 1,136,340 | 1,258,781 | 1,285,407 | 1,297,781 |
Non-current assets | |||||
Property, plant and equipment | |||||
Buildings and structures, net | 186,623 | 194,939 | 193,931 | 172,951 | 168,409 |
Machinery, equipment and vehicles, net | 144,399 | 148,620 | 151,196 | 142,951 | 137,217 |
Land | 62,694 | 62,705 | 62,183 | 57,743 | 58,383 |
Leased assets, net | 2,199 | 2,148 | 2,694 | 10,564 | 10,815 |
Construction in progress | 25,724 | 18,227 | 15,959 | 16,635 | 20,224 |
Other, net | 58,155 | 59,028 | 56,604 | 50,413 | 49,212 |
Total property, plant and equipment | 479,797 | 485,669 | 482,570 | 451,259 | 444,262 |
Intangible assets | 16,178 | 16,797 | 21,358 | 22,427 | 23,413 |
Investments and other assets | |||||
Investment securities | 14,798 | 14,501 | 12,035 | 12,721 | 14,539 |
Retirement benefit asset | 88 | 93 | 135 | 155 | 200 |
Deferred tax assets | 37,086 | 70,179 | 70,598 | 70,452 | 86,249 |
Other | 92,441 | 116,696 | 114,203 | 122,254 | 157,668 |
Allowance for doubtful accounts | (3,685) | (1,422) | (1,838) | (1,403) | (1,366) |
Total investments and other assets | 140,730 | 200,048 | 195,134 | 204,180 | 257,291 |
Total non-current assets | 636,705 | 702,514 | 699,063 | 677,868 | 724,967 |
Total assets | 1,785,028 | 1,838,855 | 1,957,845 | 1,963,276 | 2,022,748 |
Current liabilities | |||||
Notes and accounts payable—trade | 245,398 | 247,191 | 261,159 | 247,294 | 239,976 |
Electronically recorded obligations—operating | 117,772 | 123,083 | 110,526 | 107,849 | 104,336 |
Short-term loans payable | 108,978 | 100,023 | 166,188 | 141,579 | 96,108 |
Current portion of bonds | 20,000 | 10,000 | 20,000 | 30,000 | 20,000 |
Commercial paper | - | - | 30,000 | 22,000 | - |
Lease obligations | 283 | 319 | 1,542 | 1,061 | 1,175 |
Income taxes payable | 6,042 | 10,390 | 6,116 | 4,753 | 8,506 |
Deferred tax liabilities | 244 | - | - | - | 1,593 |
Provision for sales promotion expenses | - | 4,991 | 12,174 | 7,380 | 8,073 |
Provision for bonuses | 19,903 | 21,168 | 22,032 | 18,239 | 23,938 |
Provision for construction warranties | 13,000 | 13,096 | 14,454 | 12,550 | 14,797 |
Provision for loss on construction contracts | 18,258 | 27,609 | 11,464 | 14,263 | 9,602 |
Advances received | 194,306 | 181,419 | 148,610 | 153,298 | 256,189 |
Other | 125,454 | 129,978 | 155,630 | 157,283 | 203,030 |
Total current liabilities | 869,643 | 864,280 | 947,726 | 917,555 | 987,328 |
Non-current liabilities | |||||
Bonds payable | 130,000 | 140,000 | 160,000 | 190,000 | 180,000 |
Long-term loans payable | 185,685 | 187,568 | 188,859 | 199,177 | 194,297 |
Lease obligations | 1,697 | 1,513 | 873 | 9,532 | 9,899 |
Deferred tax liabilities | 8,942 | 593 | 796 | 1,125 | 1,593 |
Retirement benefit liability | 86,836 | 97,602 | 129,846 | 115,456 | 106,803 |
Provision for the in-service issues of commercial aircraft jet engines | - | 11,468 | 15,689 | 5,984 | 3,054 |
Other | 20,837 | 43,566 | 42,491 | 41,668 | 41,249 |
Total non-current liabilities | 433,999 | 482,313 | 538,556 | 562,944 | 536,896 |
Total liabilities | 1,303,642 | 1,346,593 | 1,486,283 | 1,480,500 | 1,524,225 |
Net assets | |||||
Common stock | 104,484 | 104,484 | 104,484 | 104,484 | 104,484 |
Capital surplus | 54,573 | 54,542 | 54,542 | 54,542 | 55,526 |
Retained earnings | 308,010 | 324,606 | 326,626 | 306,576 | 285,381 |
Treasury stock | (124) | (130) | (133) | (136) | (1,129) |
Total shareholders' equity | 466,944 | 483,502 | 485,520 | 465,467 | 444,262 |
Accumulated other comprehensive income | |||||
Valuation difference on available-for-sale securities | 3,526 | 2,682 | 1,636 | 1,955 | 1,424 |
Deferred gains or losses on hedges | 403 | (227) | (272) | (179) | (191) |
Foreign currency translation adjustment | 719 | (4,556) | (11,311) | (931) | 23,585 |
Remeasurements of defined benefit plans | (5,532) | (5,014) | (19,946) | (979) | 10,098 |
Total accumulated other comprehensive income | (883) | (7,115) | (29,892) | (134) | 34,917 |
Non-controlling interests | 15,324 | 15,874 | 15,934 | 17,442 | 19,342 |
Total net assets | 481,386 | 492,261 | 471,562 | 482,775 | 498,522 |
Total liabilities and net assets | 1,785,028 | 1,838,855 | 1,957,845 | 1,963,276 | 2,022,748 |
Contact
If you need more information about our business,
please feel free to contact us.