Consolidated Statements of Cash Flows
[Unit: Million yen] | ||
|
FY2021 | FY2022 |
---|---|---|
Cash flows from operating activities: | ||
Profit | 14,836 | 55,290 |
Depreciation and amortization | 76,998 | 77,374 |
Impairment losses | 728 | 4,606 |
Finance income and finance costs | 2,172 | 7,312 |
Share of loss (profit) of investments accounted for using equity method | 14,410 | (3,314) |
Loss (gain) on sale of fixed assets | (554) | 1,042 |
Income tax expense | 12,834 | 15,058 |
Increase (decrease) in retirement benefit liability | 4,778 | 1,281 |
Decrease (increase) in trade and other receivables | (38,213) | (59,334) |
Decrease (increase) in contract assets | 39,412 | (50,292) |
Decrease (increase) in inventories | (37,984) | (64,217) |
Increase (decrease) in trade and other payables | (11,848) | 42,213 |
Decrease (increase) in advance payment | (31,707) | (28,508) |
Increase (decrease) in contract liabilities | 92,072 | (3,730) |
Increase (decrease) in other current liabilities | 40,939 | 43,231 |
Other | (8,122) | 5,962 |
Subtotal | 170,751 | 43,975 |
Interest received | 1,755 | 3,328 |
Dividends received | 865 | 332 |
Interest paid | (4,318) | (5,005) |
Income taxes paid | (12,164) | (19,013) |
Net cash provided by (used in) operating activities | 156,890 | 23,617 |
Cash flows from investing activities: | ||
Purchase of property, plant and equipment | (58,943) | (58,943) |
Proceeds from sales of property, plant and equipment | 2,929 | 2,180 |
Purchase of intangible assets | (8,700) | (11,001) |
Payments for equity method investment and purchase of other financial assets | (2,042) | (6,702) |
Proceeds from equity method investment and sale of other financial assets | 6,347 | 160 |
Payments for acquisition of subsidiaries | - | (648) |
Decrease due to loss of control over subsidiaries | - | (3,224) |
Proceeds from acquisition of subsidiaries | 489 | - |
Other | 1,522 | 722 |
Net cash provided by (used in) investing activities | (58,397) | (77,458) |
Cash flows from financing activities: | ||
Net increase (decrease) in short-term borrowings | (74,247) | 36,664 |
Repayments of lease liabilities | (13,436) | (14,545) |
Proceeds from long-term borrowings | 15,500 | 18,500 |
Repayments of long-term borrowings | (17,001) | (21,987) |
Proceeds from issuance of bonds | 10,000 | 9,000 |
Redemption of bonds | (30,000) | (20,000) |
Dividends paid | (3,384) | (8,383) |
Proceeds from fluidity of lease receivables | 62,749 | 130,662 |
Repayment of payables under fluidity lease receivables | (56,186) | (37,861) |
Dividends paid to non-controlling interests | (913) | (964) |
Other | (1,983) | (5,777) |
Net cash provided by (used in) financing activities | (108,904) | 85,305 |
Effect of exchange rate change on cash and cash equivalents | (3,244) | (1,556) |
Net increase (decrease) in cash and cash equivalents | (13,654) | 29,909 |
Cash and cash equivalents at beginning of period | 122,166 | 108,511 |
Cash and cash equivalents at end of period | 108,511 | 138,420 |
Contact
If you need more information about our business,
please feel free to contact us.