Consolidated Statements of Cash Flows
| [Unit: Million yen] | ||||
| |
FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Cash flows from operating activities: | ||||
| Profit | 55,290 | 27,310 | 90,328 | 114,927 |
| Depreciation and amortization | 77,374 | 80,982 | 93,431 | 103,816 |
| Impairment losses | 4,606 | 1,007 | - | 1,248 |
| Finance income and finance costs | 7,312 | 11,590 | 26,566 | 31 |
| Share of loss (profit) of investments accounted for using equity method | (3,314) | (11,358) | (23,174) | (24,141) |
| Loss (gain) on sale of fixed assets | 1,042 | 2,050 | 948 | 3,210 |
| Income tax expense | 15,058 | 4,670 | 17,190 | 30,602 |
| Increase (decrease) in retirement benefit liability | 1,281 | (196) | (5,307) | 4,437 |
| Decrease (increase) in trade and other receivables | (59,334) | (186,486) | (96,117) | (86,461) |
| Decrease (increase) in contract assets | (50,292) | 22,725 | (33,844) | (29,582) |
| Decrease (increase) in inventories | (64,217) | 9,903 | (69,241) | (23,895) |
| Increase (decrease) in trade and other payables | 42,213 | 43,585 | 70,498 | 66,797 |
| Decrease (increase) in advance payment | (28,508) | 8,632 | (67,377) | (33,202) |
| Increase (decrease) in contract liabilities | (3,730) | 1,057 | 98,899 | 19,388 |
| Increase (decrease) in refund liabilities | 1,648 | 61,004 | 1,071 | 7,805 |
| Increase (decrease) in provisions | (4,028) | 10,084 | 1,512 | (3,088) |
| Increase (decrease) in other current assets | (3,168) | (6,879) | (47) | 1,946 |
| Increase (decrease) in other current liabilities | 43,231 | (19,070) | 32,549 | 16,080 |
| Other | 5,962 | 1,685 | 31,398 | 1,601 |
| Subtotal | 43,975 | 62,298 | 169,284 | 171,521 |
| Interest received | 3,328 | 8,504 | 2,554 | 1,657 |
| Dividends received | 332 | 364 | 10,784 | 17,502 |
| Interest paid | (5,005) | (8,110) | (14,838) | (13,885) |
| Income taxes paid | (19,013) | (31,393) | (18,841) | (36,725) |
| Net cash provided by (used in) operating activities | 23,617 | 31,662 | 148,943 | 140,071 |
| Cash flows from investing activities: | ||||
| Purchase of property, plant and equipment | (58,943) | (80,063) | (98,682) | (95,983) |
| Proceeds from sales of property, plant and equipment | 2,180 | 2,669 | 7,309 | 2,209 |
| Purchase of intangible assets | (11,001) | (16,480) | (14,962) | (21,802) |
| Proceeds from sales of intangible assets | 29 | 80 | 434 | 436 |
| Payments for equity method investment and purchase of other financial assets | (6,702) | (949) | (7,612) | (11,987) |
| Proceeds from equity method investment and sale of other financial assets | 160 | 1,124 | 2,865 | 2,649 |
| Payments for acquisition of subsidiaries | (648) | (20) | - | - |
| Decrease due to loss of control over subsidiaries | (3,224) | (92) | - | - |
| Proceeds from acquisition of subsidiaries | - | - | - | - |
| Other | 722 | 3,918 | (533) | (3,570) |
| Net cash provided by (used in) investing activities | (77,458) | (89,814) | (111,201) | (128,049) |
| Cash flows from financing activities: | ||||
| Net increase (decrease) in short-term borrowings | 36,664 | 80,229 | 67,327 | (80,332) |
| Repayments of lease liabilities | (14,545) | (16,526) | (17,290) | (18,306) |
| Proceeds from long-term borrowings | 18,500 | 31,582 | 38,000 | 38,000 |
| Repayments of long-term borrowings | (21,987) | (23,041) | (29,001) | (27,049) |
| Proceeds from issuance of bonds | 9,000 | 10,000 | - | - |
| Redemption of bonds | (20,000) | (40,000) | (30,000) | (40,000) |
| Dividends paid | (8,383) | (13,415) | (16,763) | (25,953) |
| Proceeds from fluidity of lease receivables | 130,662 | 103,482 | 100,464 | 110,635 |
| Repayment of payables under fluidity lease receivables | (37,861) | (105,343) | (85,629) | (61,741) |
| Dividends paid to non-controlling interests | (964) | (1,022) | (860) | (1,341) |
| Payments for acquisition of subsidiary shares not resulting in change in scope of consolidation | (11) | (1,563) | - | 80,000 |
| Other | (5,777) | (11,470) | (16,639) | (7,142) |
| Net cash provided by (used in) financing activities | 85,305 | 12,911 | 9,605 | (33,232) |
| Effect of exchange rate change on cash and cash equivalents | (1,556) | (9,027) | 1,275 | 3,918 |
| Net increase (decrease) in cash and cash equivalents | 29,909 | (54,267) | 48,623 | (17,290) |
| Cash and cash equivalents at beginning of period | 108,511 | 138,420 | 84,153 | 132,776 |
| Cash and cash equivalents included in assets held for sale | - | - | - | (71) |
| Cash and cash equivalents at end of period | 138,420 | 84,153 | 132,776 | 115,414 |
* Below the disclosure standard
Contact
If you need more information about our business,
please feel free to contact us.





