Consolidated Statement of Financial Position

[Unit: Million yen]

End of
Mar.2023
End of
Mar.2024
End of
Mar.2025
End of
Mar.2026
Current assets
Cash and cash equivalents 138,420 84,153 132,776 115,414
Trade and other receivables 470,398 681,030 764,383 880,387
Contract assets 159,422 136,706 170,556 199,776
Inventories
Merchandise and finished goods 110,270 113,715 134,712 153,010
Work in process 403,676 393,110 413,863 418,377
Raw materials and supplies 176,484 203,381 226,858 250,781
Total inventoris 690,431 710,207 775,434 822,169
Income taxes receivable 551 2,158 200 1,920
Other financial assets 10,741 11,024 11,770 16,9516
Other current assets 100,385 101,644 168,779 201,354
Total current assets 1,570,350 1,726,925 2,023,901 2,256,039
Non-current assets
Property, plant and equipment
Buildings and structures, net 167,919 168,689 174,015 177,162
Machinery, equipment and vehicles, net 140,034 148,150 180,094 200,827
Land 61,301 61,803 62,676 63,133
Construction in progress 33,351 65,860 43,379 41,582
Other, net 48,403 51,828 55,578 60,233
Total property, plant and equipment 451,010 496,331 515,743 542,937
Intangible assets 66,248 69,617 75,760 82,519
Right-of-use assets 68,422 64,824 58,697 67,931
Investments accounted for using equity method 77,440 90,954 108,271 141,343
Other financial assets 70,224 80,762 71,802 79,018
Deferred tax assets 110,264 117,452 128,796 119,475
Other non-current assets 43,763 33,307 33,978 35,358
Total non-current assets 887,374 953,250 993,050 1,068,584
Total assets 2,457,725 2,680,176 3,016,951 3,324,623
Current liabilities
Trade and other payables 452,250 521,734 593,878 665,365
Bonds, borrowings and other financial liabilities *1 340,176 453,694 527,197 502,673
Income taxes payable 18,071 7,928 20,188 18,596
Contract liabilities 256,247 265,468 363,534 386,895
Provisions
Provision for construction warranties 18,213 21,315 23,113 21,837
Provision for loss on construction contracts 4,663 5,675 5,101 3,285
Other provisions 20 7,251 7,516 10,886
Total provisions 22,897 34,242 35,731 32,723
Refund liabilities 10,258 72,518 73,097 83,368
Other current liabilities 208,760 185,902 233,675 255,262
Liabilities directly associated with assets held for sale - - - 9,180
Total current liabilities 1,308,661 1,541,489 1,847,303 1,954,064
Non-current liabilities
Bonds, borrowings and other financial liabilities 445,082 391,539 362,313 358,516
Retirement benefit liability 91,552 74,604 67,100 50,600
Provisions 1,942 957 1,038 1,043
Deferred tax liabilities 833 707 1,019 361
Other non-current liabilities 12,779 16,327 13,112 11,541
Total non-current liabilities 552,190 484,137 444,584 422,064
Total liabilities 1,860,852 2,025,626 2,291,887 2,376,129
Equity
Share capital 104,484 104,484 104,484 104,484
Capital surplus 55,716 56,455 56,456 107,584
Retained earnings 380,255 405,156 483,530 580,816
Treasury shares (1,107) (1,060) (4,093) (3,912)
Other components of equity 36,852 69,054 62,537 89,111
Total equity attributable to owners of parent 576,201 634,090 702,915 878,121
Non-controlling interests 20,670 20,459 22,148 70,372
Total equity 596,872 654,549 725,064 948,494
Total liabilities and net equity 2,457,725 2,680,176 3,016,951 3,324,623

*1 Breakdown of Bonds, borrowings and other financial liabilities

[Unit: Million yen]

End of
Mar.2023
End of
Mar.2024
End of
Mar.2025
End of
Mar.2026
Interest-bearing debt
Bonds 188,941 158,968 128,994 89,000
Short-term borrowings 114,702 143,023 177,945 195,436
Long-term borrowings 211,080 220,194 230,030 242,090
Commercial paper - 60,000 89,000 -
Lease liabilities 75,155 71,730 66,556 79,638
Total Interest-bearing debt 589,878 653,916 692,525 606,164
Other financial assets 195,378 191,317 196,983 259,018
Total 785,258 845,233 889,510 861,189

*2 Below the disclosure standard

Contact

If you need more information about our business,
please feel free to contact us.

CONTACT